The Olympics 2021 is one of the most significant sporting events in the world. It is an international event where the sportsmen, sports fans, and other enthusiasts pay attention to one event in unity. The hype must be there in the UK because the British team has consistently appeared in every Summer Olympics.
Whether you live or travel in the UK, it can be imperative to know how to live stream Olympics 2021 and have the schedule checked.
Which TV will cover the Olympics in the UK?
BBC & Eurosport will conduct the TV coverage of the 2020 Summer Olympics in the UK.
How to Watch Tokyo Olympics live stream Online in the UK?
Using BBC iPlayer and Eurosport Player you can watch Summer Olympics live stream free in the UK. If you are a subscriber to one of the channels (BBC and Eurosport), you just need to proceed with your credentials.
Download and install the BBC app or Eurosport app on your mobile devices, TV-connected devices, or gaming consoles. From those devices, you will watch the Tokyo Olympics live stream online in the UK.
To subscribe and access the streaming services, you could go to the official sites of the providers and make the registration.
Tag along with your friends or family members if you want companions when watching the Olympics festivity.
Tokyo Summer Olympics 2021 Schedule UK
Here is the Complete Olympics 2021 Schedule of the United Kingdom (UK Dates, Time & Key Events):
Wednesday, July 21, 2021
Time | Sport | Event |
1:00 | Baseball/Softball | Australia vs Japan & Italy vs United States & Mexico vs Canada |
8:30 | Football | Women’s Group E, Great Britain vs Chile & Women’s Group E, Japan vs Canada |
9:00 | Football | Women’s Group F, China vs Brazil & Women’s Group F, Zambia vs Netherlands |
9:30 | Football | Women’s Group G, Sweden vs United States Women’s Group G & Australia vs New Zealand |
Thursday, July 22, 2021
Time | Sport | Event |
1:00 | Baseball/Softball | United States vs Canada & Mexico vs Japan & Italy vs Australia |
8:30 | Football | Men’s Group C: Egypt vs Spain & Argentina vs Australia |
9:00 | Football | Men’s Group A: Mexico vs France & Japan vs South Africa, Men’s Group B: New Zealand vs Republic of Korea & Honduras vs Romania |
9:30 | Football | Men’s Group D: Côte d’Ivoire vs Saudi Arabia & Brazil vs Germany |
Friday, July 23, 2021
Time | Sport | Event |
0:30 | Rowing | Men’s Single Sculls Heats, Women’s Single Sculls Heats, Men’s Double Sculls Heats, Women’s Double Sculls Heats, Men’s, Quadruple Sculls Heats, Women’s Quadruple Sculls Heats |
1:00 | Archery | Women’s Individual Ranking Round |
5:00 | Archery | Men’s Individual Ranking Round |
12:00 | Opening Ceremony | Olympic Stadium |
Saturday, July 24, 2021
Time | Sport | Event |
0:30 | Shooting | 10m Air Rifle Women’s Qualification, 10m Air Rifle Women’s Finals , 10m Air Rifle Women’s Victory Ceremony, 10m Air Pistol Men’s Qualification, 10m Air Pistol Men’s Finals |
0:30 | Rowing | Women’s Single Sculls Repechages, Men’s Single Sculls Repechages, Women’s Double Sculls Repechage, Men’s Double Sculls Repechage, Women’s Pair Heats, Men’s Pair Heats, Lightweight Women’s Double Sculls Heats, Lightweight Men’s Double Sculls Heats, Women’s Four Heats, Men’s Four Heats |
1:00 | Badminton | Men’s Singles Group Play Stage, Women’s Singles Group Play Stage, Men’s Doubles Group Play Stage, Women’s Doubles Group Play Stage, Mixed Doubles Group Play Stage |
1:00 | Handball | Men’s Preliminary Round Group A, Norway vs Brazil & France vs Argentina |
1:00 | Beach Volleyball | Men’s or Women’s Preliminaries (4 matches) |
1:00 | Fencing | Women’s Epée Individual Table of 64, Men’s Sabre Individual Table of 64, Women’s Epée Individual Table of 32 . Men’s Sabre Individual Table of 32, Women’s Epée Individual Table of 16, Men’s Sabre Individual Table of 16, Women’s Epée Individual Quarterfinals Men’s Sabre Individual Quarterfinals |
1:00 | Volleyball | Men’s Preliminary Round: Pool A, Italy vs Canada & Pool B, Brazil vs Tunisia |
1:00 | Table Tennis | Men’s Singles Preliminary Round, Women’s Singles Preliminary Round, Mixed Doubles Round of 16 |
1:30 | Archery | Mixed Team 1/8 Eliminations |
1:30 | Hockey | Men’s Pool A, Japan vs Australia, Men’s Pool B, Netherlands vs Belgium |
1:50 | Weightlifting | Women’s 49 kg Group B |
2:00 | Artistic Gymnastics | Men’s Qualification |
2:00 | Taekwondo | Women -49 kg Round of 16 (8 matches), Men -58 kg Round of 16 (8 matches), Women -49 kg Quarterfinals (4 matches), Men -58 kg Quarterfinals (4 matches), Women -49 kg Semifinals (2 matches), Men -58 kg Semifinals (2 matches) |
2:00 | Baseball/Softball | Softball Opening Round: Australia vs Canada & United States vs Mexico |
2:00 | Hockey | Men’s Pool A: New Zealand vs India & Argentina vs Spain |
2:15 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
3:00 | Boxing | Women’s Feather (54-57kg) – Preliminaries – Round of 32, Women’s Welter (64-69kg) – Preliminaries – Round of 32, Men’s Feather (52-57kg) – Preliminaries – Round of 32, Men’s Welter (63-69kg) – Preliminaries – Round of 32, Men’s Heavy (81-91kg) – Preliminaries – Round of 32 |
3:00 | Judo | Women -48 kg Elimination Rounds, Women -48 kg Quarterfinals, Men -60 kg Elimination Rounds, Men -60 kg Quarterfinals |
3:00 | Cycling Road | Men’s Road Race |
3:00 | Tennis | Men’s Singles First Round, Women’s Singles First Round, Men’s Doubles First Round, Women’s Doubles First Round |
5:50 | Weightlifting | Women’s 49 kg Group A |
6:00 | Water Polo | Women’s Preliminary Round – Group B, Japan vs United States, Women’s Preliminary Round – Group A, Canada vs Australia |
6:00 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
6:15 | Table Tennis | Men’s Singles Round 1, Women’s Singles Round 1 |
6:20 | Volleyball | Men’s Preliminary Round – Pool B, ROC vs Argentina & Men’s Preliminary Round – Pool A, Japan vs Venezuela |
6:15 | Handball | Men’s Preliminary Round Group B, Sweden vs Bahrain, Men’s Preliminary Round Group A, Germany vs Spain |
6:15 | Archery | Mixed Team: Quarterfinals, Semifinals, Bronze Medal Match, Gold Medal Match |
9:30 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
6:30 | Artistic Gymnastics | Men’s Qualification |
7:00 | Beach Volleyball | Men’s or Women’s Preliminaries (3 matches) |
8:30 | Football | Women’s Group E: Chile vs Canada & Japan vs Great Britain |
9:00 | Boxing | Women’s Feather (54-57kg) – Preliminaries – Round of 32, Men’s Feather (52-57kg) – Preliminaries – Round of 32, Men’s Welter (63-69kg) – Preliminaries – Round of 32, Men’s Super Heavy (+91kg) – Preliminaries – Round of 32 |
9:00 | Judo | Women -48 kg Repechage, Women -48 kg Semifinals, Men -60 kg Repechage, Men -60 kg Semifinals, Women -48 kg Contests for Bronze Medal, Women -48 kg Final, Men -60 kg Contests for Bronze Medal, Men -60 kg Final |
9:00 | Equestrian | Dressage Grand Prix Team and Individual Day 1 |
9:00 | Football | Women’s Group F: China vs Zambia & Netherlands vs Brazil |
9:30 | Football | Women’s Group G: Sweden vs Australia & New Zealand vs United States |
10:00 | Fencing | Women’s Epée Individual Semifinals, Men’s Sabre Individual Semifinals, Women’s Epée Individual Bronze Medal Bout |
10:00 | Fencing | Women’s Epée Individual Semifinals, Men’s Sabre Individual Semifinals, Women’s Epée Individual Bronze Medal Bout |
10:00 | Badminton | Men’s Singles Group Play Stage, Women’s Singles Group Play Stage, Men’s Doubles Group Play Stage, Women’s Doubles Group Play Stage, Mixed Doubles Group Play Stage |
10:20 | Water Polo | Women’s Preliminary Round – Group A, South Africa vs Spain, Women’s Preliminary Round – Group B, China vs ROC |
10:30 | Hockey | Men’s Pool B, Great Britain vs South Africa, Women’s Pool A, Netherlands vs India |
11:00 | Hockey | Men’s Pool B, Canada vs Germany, Women’s Pool A, Ireland vs South Africa |
11:00 | Taekwondo | Women -49 kg Repechages (2 matches), Men -58 kg Repechages (2 matches), Women -49 kg Bronze Medal Contests (2 matches), Men -58 kg Bronze Medal Contests (2 matches), Women -49 kg Gold Medal Contest, Men -58 kg Gold Medal Contest |
11:00 | Swimming | Men’s 400m Individual Medley – Heats, Women’s 100m Butterfly – Heats, Men’s 400m Freestyle – Heats, Women’s 400m Individual Medley – Heats, Men’s 100m Breaststroke – Heats, Women’s 4 x 100m Freestyle Relay – Heats |
11:30 | Artistic Gymnastics | Men’s Qualification |
11:30 | Table Tennis | Men’s Singles Round 1, Women’s Singles Round 1 |
11:30 | Handball | Men’s Preliminary Round Group B: Portugal vs Egypt & Denmark vs Japan |
11:40 | Volleyball | Men’s Preliminary Round – Pool A, Poland vs Islamic Rep. of Iran & Men’s Preliminary Round – Pool B, United States vs France |
13:00 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
12:00 | Softball/Baseball | Softball Opening Round, Japan vs Italy |
12:00 | Beach Volleyball | Men’s or Women’s Preliminaries (3 matches) |
Sunday, July 25, 2021
Time | Sport | Event |
23:00 | Surfing | Men’s Round 1, Women’s Round 1, Men’s Round 2, Women’s Round 2 |
1:00 | Volleyball | Women’s Preliminary Round – Pool B, ROC vs Italy, Women’s Preliminary Round – Pool B, United States vs Argentina |
1:00 | Skateboarding | Men’s Street Prelims Heats, Men’s Street Final |
1:00 | Shooting | Skeet Women’s Qualification – Day 1, Skeet Men’s Qualification – Day 1 |
1:00 | Shooting | 10m Air Pistol Women’s Qualification. 10m Air Pistol Women’s Finals, 10m Air Pistol Women’s Victory Ceremony, 10m Air Rifle Men’s Qualification, 10m Air Rifle Men’s Finals, 10m Air Rifle Men’s Victory Ceremony |
1:00 | Rowing | Men’s Single Sculls Semifinals E/F, Women’s Single Sculls Semifinals E/F, Men’s Pair Repechage, Women’s Pair Repechage, Lightweight Men’s Double Sculls Repechages, Lightweight Women’s Double Sculls Repechages, Men’s Quadruple Sculls Repechage, Women’s Quadruple Sculls Repechage, Men’s Eight Heats, Women’s Eight Heats |
1:00 | Beach volleyball | Men’s or Women’s Preliminaries (4 matches) |
1:00 | Handball | Women’s Preliminary Round Group A, Netherlands vs Japan, Women’s Preliminary Round Group B, ROC vs Brazil |
1:00 | Fencing | Women’s Foil Individual Table of 64, Men’s Epée Individual Table of 64, Women’s Foil Individual Table of 32, Men’s Epée Individual Table of 32, Women’s Foil Individual Table of 16, Men’s Epée Individual Table of 16, Women’s Foil Individual Quarterfinals, Men’s Epée Individual Quarterfinals |
1:30 | Archery | Women’s Team 1/8 Eliminations |
1:30 | Hockey | Women’s Pool A, Great Britain vs Germany, Women’s Pool B, Japan vs China |
2:00 | Table Tennis | Mixed Doubles Quarterfinals |
2:00 | Hockey | Women’s Pool B, Australia vs Spain & New Zealand vs Argentina |
2:00 | Basketball | Men’s Preliminary Round Group A, Islamic Rep. of Iran vs Winner of Olympic Qualifying Tournament in Victoria(Canada) |
2:00 | Artistic Gymnastics | Women’s Qualification |
2:00 | Water Polo | Men’s Preliminary Round – Group A, South Africa vs Italy, Men’s Preliminary Round – Group A, Hungary vs Greece |
2:00 | Taekwondo | Women -57 kg Round of 16 (8 matches), Men -68 kg Round of 16 (8 matches), Women -57 kg Quarterfinals (4 matches), Men -68 kg Quarterfinals (4 matches), Women -57 kg Semifinals (2 matches), Men -68 kg Semifinals (2 matches) |
2:00 | Badminton | Men’s Singles Group Play Stage, Women’s Singles Group Play Stage, Men’s Doubles Group Play Stage, Women’s Doubles Group Play Stage, Mixed Doubles Group Play Stage |
2:00 | Softball | Softball Opening Round: Australia vs United States & Canada vs Japan |
2:15 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
2:30 | Swimming | Men’s 400m Individual Medley Final, Women’s 100m Butterfly Semifinals, Men’s 400m Freestyle Final, Men’s 400m Individual Medley Victory Ceremony, Women’s 400m Individual Medley Final, Men’s 400m Freestyle Victory Ceremony, Men’s 100m Breaststroke Semifinals, Women’s 4 x 100m Freestyle Relay Final |
3:00 | Tennis | Men’s Singles First Round, Women’s Singles First Round, Men’s Doubles First Round, Women’s Doubles First Round |
3:00 | Judo | Women -78 kg Elimination Rounds, Women -78 kg Quarterfinals, Men -100 kg Elimination Rounds, Men -100 kg Quarterfinals |
3:00 | Judo | Women -52 kg Elimination Rounds, Women -52 kg Quarterfinals, Men -66 kg Elimination Rounds, Men -66 kg Quarterfinals |
3:00 | Boxing | Women’s Fly (48-51kg) – Preliminaries – Round of 32, Women’s Middle (69-75kg) – Preliminaries – Round of 32, Men’s Light (57-63kg) – Preliminaries – Round of 32, Men’s Light Heavy (75-81kg) – Preliminaries – Round of 32 |
3:50 | Weightlifting | Men’s 61 kg Group B and Men’s 67 kg Group B |
3:50 | Weightlifting | Men’s 61 kg Group B and Men’s 67 kg Group B |
4:00 | Sailing | RS:X Men, RS:X Women, Laser Men, Laser Radial Women |
5:00 | Canoe Slalom | Canoe (C1) Men Heats, Kayak (K1) Women Heats |
5:00 | Cycling Road | Women’s Road Race |
5:40 | Basketball | Men’s Preliminary Round Group B, Winner of Olympic Qualifying Tournament in Split(Croatia) vs Winner of Olympic Qualifying Tournament in Belgrade(Serbia) |
5:45 | Archery | Women’s: Team Quarterfinals, Team Semifinals, Team Bronze Medal Match, Team Gold Medal Match |
6:00 | Water Polo | Men’s Preliminary Round – Group A, United States vs Japan, Men’s Preliminary Round – Group B, Australia vs Montenegro |
6:00 | Table Tennis | Men’s Singles Round 2, Women’s Singles Round 2 |
6:00 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
6:15 | Handball | Women’s Preliminary Round Group A, Montenegro vs Angola, Women’s Preliminary Round Group A, Norway vs Republic of Korea |
6:20 | Volleyball | Women’s Preliminary Round – Pool A, Serbia vs Dominican Rep., Women’s Preliminary Round – Pool B, China vs Turkey |
7:00 | Beach Volleyball | Men’s or Women’s Preliminaries (3 matches) |
7:00 | Diving | Women’s Synchronised 3m Springboard Final |
7:10 | Artistic Gymnastics | Women’s Qualification |
7:50 | Weightlifting | Men’s 61 kg Group A |
8:30 | Football | Men’s Group C: Egypt vs Argentina & Australia vs Spain |
9:00 | Boxing | Women’s Fly (48-51kg) – Preliminaries – Round of 32, Men’s Light (57-63kg) – Preliminaries – Round of 32, Men’s Light Heavy (75-81kg) – Preliminaries – Round of 32 |
9:00 | Judo | Women -78 kg Repechage, Women -78 kg Semifinals, Men -100 kg Repechage, Men -100 kg Semifinals, Women -78 kg Contests for Bronze Medal, Women -78 kg Final, Men -100 kg Contests for Bronze Medal, Men -100 kg Final |
9:00 | Equestrian | Dressage Grand Prix Team and Individual Day 2 |
9:00 | Judo | Women -52 kg Repechage, Women -52 kg Semifinals, Men -66 kg Repechage, Men -66 kg Semifinals, Women -52 kg Contests for Bronze Medal, Women -52 kg Final, Men -66 kg Contests for Bronze Medal, Men -66 kg Final |
9:00 | football | Men’s Group B: New Zealand vs Honduras & Romania vs Republic of Korea, Men’s Group A: France vs South Africa & Japan vs Mexico |
9:20 | Basketball | Men’s Preliminary Round Group B, Australia vs Nigeria |
9:30 | Football | Men’s Group D, Brazil vs Côte d’Ivoire & Saudi Arabia vs Germany |
9:30 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
10:00 | Badminton | Men’s Singles Group Play Stage, Women’s Singles Group Play Stage, Men’s Doubles Group Play Stage, Women’s Doubles Group Play Stage, Mixed Doubles Group Play Stage |
10:00 | Fencing | Women’s Foil Individual Semifinals, Men’s Epée Individual Semifinals, Women’s Foil Individual Bronze Medal Bout |
10:00 | Fencing | Women’s Foil Individual Semifinals, Men’s Epée Individual Semifinals, Women’s Foil Individual Bronze Medal Bout |
10:20 | Water Polo | Men’s Preliminary Round – Group B, Serbia vs Spain, Men’s Preliminary Round – Group B, Croatia vs Kazakhstan |
10:30 | Hockey | Men’s Pool A, India vs Australia & Spain vs New Zealand |
11:00 | Swimming | Women’s 100m Backstroke – Heats, Men’s 200m Freestyle – Heats, Women’s 100m Breaststroke – Heats, Men’s 100m Backstroke – Heats, Women’s 400m Freestyle – Heats, Men’s 4 x 100m Freestyle Relay – Heats |
11:00 | Hockey | Men’s Pool A, Japan vs Argentina, Men’s Pool B, South Africa vs Netherlands |
11:00 | Taekwondo | Women -57 kg Repechages (2 matches), Men -68 kg Repechages (2 matches), Women -57 kg Bronze Medal Contests (2 matches), Men -68 kg Bronze Medal Contests (2 matches), Women -57 kg Gold Medal Contest, Men -68 kg Gold Medal Contest |
11:30 | Handball | Women’s Preliminary Round Group B, Spain vs Sweden, Women’s Preliminary Round Group B, Hungary vs France |
11:40 | Volleyball | Women’s Preliminary Round – Pool A, Japan vs Kenya, Women’s Preliminary Round – Pool A, Brazil vs Republic of Korea |
11:50 | Weightlifting | Men’s 67 kg Group A |
12:00 | Table Tennis | Mixed Doubles Semifinals |
12:00 | Softball | Softball Opening Round, Italy vs Mexico |
12:00 | Beach Volleyball | Men’s or Women’s Preliminaries (3 matches) |
12:20 | Artistic Gymnastics | Women’s Qualification |
13:00 | Basketball | Men’s Preliminary Round Group A, France vs United States |
13:00 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
Monday, July 26, 2021
Time | Sport | Event |
22:30 | Triathlon | Men |
23:00 | Surfing | Women’s Round 3, Men’s Round 3 |
1:00 | Volleyball | Men’s Preliminary Round – Pool A, Islamic Rep. of Iran vs Venezuela, Men’s Preliminary Round – Pool B, United States vs ROC |
1:00 | Skateboarding | Women’s Street Prelims Heats, Women’s Street Final |
1:00 | shooting | Women’s Street Prelims Heats, Women’s Street Final |
1:00 | Shooting | Skeet Women’s Qualification – Day 2, Skeet Men’s Qualification – Day 2, Skeet Women’s Finals, Skeet Men’s Finals |
1:00 | rugby | Men’s Pool Round (6 matches) |
1:00 | Rowing | Women’s Single Sculls Quarterfinals, Men’s Single Sculls Quarterfinals, Women’s Double Sculls Semifinals, Men’s Double Sculls Semifinals, Women’s Four Repechage, Men’s Four Repechage |
1:00 | Handball | Men’s Preliminary Round Group A: Brazil vs France & Argentina vs Germany |
1:00 | Fencing | Women’s Sabre Individual Table of 64, Men’s Foil Individual Table of 64, Women’s Sabre Individual Table of 32 |
1:00 | Fencing | Women’s Sabre Individual Table of 64, Men’s Foil Individual Table of 64, Women’s Sabre Individual Table of 32 |
1:00 | Beach Volleyball | Men’s or Women’s Preliminaries (4 matches) |
1:30 | Hockey | Men’s Pool B: Germany vs Belgium & Great Britain vs Canada |
1:30 | Archery | Men’s Team 1/8 Eliminations |
2:00 | Taekwondo | Women -67 kg Round of 16 (8 matches), Men -80 kg Round of 16 (8 matches), Women -67 kg Quarterfinals (4 matches), Men -80 kg Quarterfinals (4 matches), Women -67 kg Semifinals (2 matches), Men -80 kg Semifinals (2 matches) |
2:00 | Badminton | Men’s Singles Group Play Stage, Women’s Singles Group Play Stage, Men’s Doubles Group Play Stage, Women’s Doubles Group Play Stage, Mixed Doubles Group Play Stage |
2:00 | Table Tennis | Men’s Singles Round 2, Women’s Singles Round 2 |
2:00 | Hockey | Women’s Pool A, Netherlands vs Ireland, Women’s Pool B, Australia vs China |
2:00 | Basketball | Women’s Preliminary Round Group A, Republic of Korea vs Spain |
2:00 | Softball | Softball Opening Round, Japan vs United States & Canada vs Italy |
2:15 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
2:30 | Swimming | Women’s 100m Butterfly Final, Men’s 200m Freestyle Semifinals, Women’s 100m Breaststroke Semifinals, Women’s 100m Butterfly Victory Ceremony, Men’s 100m Breaststroke Final, Women’s 400m Freestyle Final, Men’s 100m Backstroke Semifinals, Men’s 100m Breaststroke Victory Ceremony, Women’s 100m Backstroke Semifinals, Men’s 4 x 100m Freestyle Relay Final |
3:00 | boxing | Men’s Fly (48-52kg) – Preliminaries – Round of 32, Men’s Middle (69-75kg) – Preliminaries – Round of 32, Women’s Feather (54-57kg) – Preliminaries – Round of 16 |
3:00 | Judo | Women -57 kg Elimination Rounds, Women -57 kg Quarterfinals, Men -73 kg Elimination Rounds, Men -73 kg Quarterfinals |
3:00 | Tennis | Men’s Singles Second Round, Women’s Singles Second Round, Men’s Doubles Second Round, Women’s Doubles Second Round |
4:00 | Sailing | RS:X Men, RS:X Women, Laser Men, Laser Radial Women |
5:40 | Basketball | Men’s Preliminary Round Group C, Argentina vs Winner of Olympic Qualifying Tournament in Kaunas(Lithuania) |
5:45 | Archery | Men’s Team Quarterfinals, Men’s Team Semifinals, Men’s Team Bronze Medal Match, Men’s Team Gold Medal Match |
5:50 | Weightlifting | Women’s 55 kg Group B |
6:00 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
6:00 | Canoe Slalom | Canoe (C1) Men Semi-final, Canoe (C1) Men Final, Canoe (C1) Men Victory Ceremony |
6:00 | Water Polo | Women’s Preliminary Round – Group B, United States vs China, Women’s Preliminary Round – Group B, ROC vs Hungary |
6:15 | Handball | Men’s Preliminary Round Group B, Egypt vs Denmark, Men’s Preliminary Round Group A, Spain vs Norway |
6:20 | Volleyball | Men’s Preliminary Round – Pool A, Poland vs Italy, Men’s Preliminary Round – Pool B, France vs Tunisia |
6:30 | Table Tennis | Men’s Singles Round 3, Women’s Singles Round 3 |
7:00 | Beach Volleyball | Men’s or Women’s Preliminaries (3 matches) |
7:00 | Cycling Mountain Bike | Men’s Cross-country |
7:00 | diving | Men’s Synchronised 10m Platform Final |
8:30 | Rugby | Men’s Pool Round (6 matches) |
9:00 | Boxing | Men’s Fly (48-52kg) – Preliminaries – Round of 32, Men’s Middle (69-75kg) – Preliminaries – Round of 32, Women’s Feather (54-57kg) – Preliminaries – Round of 16 |
9:00 | Judo | Women -57 kg Repechage, Women -57 kg Semifinals, Men -73 kg Repechage, Men -73 kg Semifinals, Women -57 kg Contests for Bronze Medal, Women -57 kg Final, Men -73 kg Contests for Bronze Medal, Men -73 kg Final |
9:20 | Basketball | Women’s Preliminary Round Group A, Serbia vs Canada |
9:30 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
10:00 | Badminton | Men’s Singles Group Play Stage, Women’s Singles Group Play Stage, Men’s Doubles Group Play Stage, Women’s Doubles Group Play Stage, Mixed Doubles Group Play Stage |
10:00 | Fencing | Women’s Sabre Individual Semifinals, Men’s Foil Individual Semifinals, Women’s Sabre Individual Bronze Medal Bout, Men’s Foil Individual Bronze Medal Bout, Women’s Sabre Individual Gold Medal Bout, Men’s Foil Individual Gold Medal Bout |
10:20 | Water Polo | Women’s Preliminary Round – Group A, Australia vs Netherlands, Women’s Preliminary Round – Group A, Spain vs Canada |
10:30 | Hockey | Women’s Pool A, South Africa vs Great Britain, Women’s Pool B, Japan vs New Zealand |
11:00 | Artistic Gymnastic | Men’s Team Final |
11:00 | Swimming | Women’s 200m Freestyle – Heats, Men’s 200m Butterfly – Heats, Women’s 200m Individual Medley – Heats, Women’s 1500m Freestyle – Heats |
11:00 | Taekwondo | Women -67 kg Repechages (2 matches), Men -80 kg Repechages (2 matches), Women -67 kg Bronze Medal Contests (2 matches), Men -80 kg Bronze Medal Contests (2 matches), Women -67 kg Gold Medal Contest, Men -80 kg Gold Medal Contest |
11:00 | Hockey | Women’s Pool B, Argentina vs Spain, Women’s Pool A, Germany vs India |
11:30 | Handball | Men’s Preliminary Round Group B, Bahrain vs Portugal & Japan vs Sweden |
11:40 | volleyball | Men’s Preliminary Round – Pool A, Japan vs Canada, Men’s Preliminary Round – Pool B, Brazil vs Argentina |
11:50 | Weightlifting | Women’s 55 kg Group A |
12:00 | Beach Volleyball | Men’s or Women’s Preliminaries (3 matches) |
12:00 | Table Tennis | Mixed Doubles Bronze Medal Match, Mixed Doubles Gold Medal Match |
12:00 | Softball | Softball Opening Round, Mexico vs Australia |
13:00 | Basketball | Men’s Preliminary Round Group C, Japan vs Spain |
13:00 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
Tuesday, July 27, 2021
Time | Sport | Event |
22:30 | Triathlon | Women |
23:00 | Surfing | Men’s Quarterfinals, Women’s Quarterfinals, Men’s Semifinals, Women’s Semifinals |
0:30 | Rowing | Men’s Single Sculls Semifinals C/D,Women’s Single Sculls Semifinals C/D, Lightweight Men’s Double Sculls Final C |
0:30 | Rowing | Men’s Single Sculls Semifinals C/D,Women’s Single Sculls Semifinals C/D, Lightweight Men’s Double Sculls Final C |
0:30 | Rowing | Men’s Single Sculls Semifinals C/D,Women’s Single Sculls Semifinals C/D, Lightweight Men’s Double Sculls Final C |
1:00 | Rugby | Men’s Pool Round (6 matches) |
1:00 | Shooting | 10m Air Pistol Mixed Team Qualification, 10m Air Pistol Mixed Team Finals, 10m Air Pistol Mixed Team Victory Ceremony, 10m Air Rifle Mixed Team Qualification, 10m Air Rifle Mixed Team Finals, 10m Air Rifle Mixed Team Victory Ceremony |
1:00 | Handball | Women’s Preliminary Round Group A, Japan vs Montenegro, Women’s Preliminary Round Group B, Brazil vs Hungary |
1:00 | Beach volleyball | Men’s or Women’s Preliminaries (4 matches) |
1:00 | Volleyball | Women’s Preliminary Round – Pool B, ROC vs Argentina, Women’s Preliminary Round – Pool B, China vs United States |
1:30 | Archery | Men’s Individual 1/32 & 1/16 Eliminations, Women’s Individual 1/32 & 1/16 Eliminations |
1:30 | Hockey | Men’s Pool A: Argentina vs Australia & Japan vs New Zealand |
2:00 | Badminton | Men’s Singles Group Play Stage, Women’s Singles Group Play Stage, Men’s Doubles Group Play Stage, Women’s Doubles Group Play Stage |
2:00 | Table Tennis | Men’s Singles Round 3, Women’s Singles Round 3 |
2:00 | Hockey | Men’s Pool A, India vs Spain, Men’s Pool B, Germany vs Great Britain |
2:00 | Water Polo | Men’s Preliminary Round – Group A, South Africa vs United States, Men’s Preliminary Round – Group B, Montenegro vs Spain |
2:00 | Basketball | Women’s Preliminary Round Group B, Japan vs France |
2:00 | Taekwondo | Women +67 kg Round of 16 (8 matches), Men +80 kg Round of 16 (8 matches), Women +67 kg Quarterfinals (4 matches), Men +80 kg Quarterfinals (4 matches), Women +67 kg Semifinals (2 matches), Men +80 kg Semifinals (2 matches) |
2:00 | Fencing | Women’s Epée Team Table of 16, Women’s Epée Team Quarterfinals, Women’s Epée Team Classification 5-8, Women’s Epée Team Semifinals, Women’s Epée Team Placement 5-6, Women’s Epée Team Placement 7-8 |
2:30 | Swimming | Women’s 200m Freestyle Semifinals, Men’s 200m Freestyle Final, Women’s 100m Backstroke Final, Men’s 100m Backstroke Final, Women’s 100m Breaststroke Final, Men’s 200m Butterfly Semifinals, Women’s 200m Individual Medley Semifinals |
3:00 | Tennis | Men’s Singles Second Round, Women’s Singles Third Round, Men’s Doubles Quarterfinals, Women’s Doubles Second Round/Quarterfinals |
3:00 | Judo | Women -63 kg Elimination Rounds, Women -63 kg Quarterfinals, Men -81 kg Elimination Rounds, Men -81 kg Quarterfinals |
3:00 | Boxing | Men’s Welter (63-69kg) – Preliminaries – Round of 16, Men’s Heavy (81-91kg) – Preliminaries – Round of 16, Women’s Light (57-60kg) – Preliminaries – Round of 32, Women’s Welter (64-69kg) – Preliminaries – Round of 16 |
3:50 | Weightlifting | Women’s 59 kg Group B and Women’s 64 kg Group B |
4:00 | Sailing | Laser Men, Laser Radial Women, Finn Men, 49er Men, 49er FX Women |
5:00 | Softball | Softball Bronze Medal Game |
5:30 | 3×3 Basketball | Women’s Pool Round (2 games), Men’s Pool Round (2 games) |
5:40 | Basketball | Women’s Preliminary Round Group B, Nigeria vs United States |
6:00 | Canoe Slalom | Kayak (K1) Women Semi-final, Kayak (K1) Women Final |
6:00 | Water Polo | Men’s Preliminary Round – Group B, Kazakhstan vs Serbia, Men’s Preliminary Round – Group A, Italy vs Greece |
6:15 | Handball | Women’s Preliminary Round Group B, Sweden vs ROC, Women’s Preliminary Round Group A, Republic of Korea vs Netherlands |
