Here you will Get Tokyo 2021 Olympics Medal Tally by Country, Olympic Medal Winners, Medal Count, Results, gold medals won, ranked by the number of Gold, Silver, Bronze medals, and more info
Tokyo Olympics 2021 finally happened after the postponement last year. The date is getting near. In less than a week, we will have the opportunity to witness the spectacular events right from our favorite screens.
The planned Tokyo 2020 Olympic Games are the Games of the XXXII Olympiad, set to take place from July 23 to August 8, 2021, in Tokyo, Japan.
However, this year’s Olympics is going to be different from the previous editions.
There will be no foreign fans who attend the games. The organizers only allow the local fans to follow the venues, with the limitation of attendance numbers. The local authority has regulated the covid-19 protocols to prevent the spreading and infections of the virus.
When it comes to the medal, we can say goodbye to the deliverance of the trophy by having them placed around the athlete’s necks. Instead, the presenters will present the awards on the tray to be compliant with the covid-19 protocols.
Contents
Thomas Bach, the IOC president, confirmed that the officials wouldn’t give the medals around the neck for the sake of the safety of everyone.
There are further measures to take. Bach said that no athletes from both teams would meet when it’s time for the medal ceremony.
This should not come as a surprise, considering Tokyo’s current condition. For the duration of the Olympics, which begin on July 23, the country is in a state of emergency.
The IOC, however, has rejected the suggestion that they delay or cancel the Olympics because of these fears. However, due to the rigid COVID regulations in place, the show will go on, but it will look much different from the previous Olympic Games.
Tokyo Olympics 2021 Medal Tally
Tokyo Summer Olympics 2021 Medal tally will be updated from July 23, 2021. So bookmark this page and stay with us.
Country | Gold | Silver | Bronze | Olympic Medal Tally |
---|---|---|---|---|
Afghanistan | – | – | – | – |
Albania | – | – | – | – |
Algeria | – | – | – | – |
American Samoa | – | – | – | – |
Andorra | – | – | – | – |
Angola | – | – | – | – |
Antigua and Barbuda | – | – | – | – |
Argentina | – | – | – | – |
Armenia | – | – | – | – |
Aruba | – | – | – | – |
Australia | – | – | – | – |
Austria | – | – | – | – |
Azerbaijan | – | – | – | – |
Bahamas | – | – | – | – |
Bahrain | – | – | – | – |
Bangladesh | – | – | – | – |
Barbados | – | – | – | – |
Belarus | – | – | – | – |
Belgium | – | – | – | – |
Belize | – | – | – | – |
Benin | – | – | – | – |
Bermuda | – | – | – | – |
Bhutan | – | – | – | – |
Bolivia | – | – | – | – |
Bosnia and Herzegovina | – | – | – | – |
Botswana | – | – | – | – |
Brazil | – | – | – | – |
British Virgin Islands | – | – | – | – |
Brunei | – | – | – | – |
Bulgaria | – | – | – | – |
Burkina Faso | – | – | – | – |
Burundi | – | – | – | – |
Cambodia | – | – | – | – |
Cameroon | – | – | – | – |
Canada | – | – | – | – |
Cape Verde | – | – | – | – |
Cayman Islands | – | – | – | – |
Central African Republic | – | – | – | – |
Chad | – | – | – | – |
Chile | – | – | – | – |
China | – | – | – | – |
Chinese Taipei | – | – | – | – |
Colombia | – | – | – | – |
Comoros | – | – | – | – |
Congo | – | – | – | – |
Cook Islands | – | – | – | – |
Costa Rica | – | – | – | – |
Croatia | – | – | – | – |
Cuba | – | – | – | – |
Cyprus | – | – | – | – |
Czech Republic | – | – | – | – |
DR Congo | – | – | – | – |
Denmark | – | – | – | – |
Djibouti | – | – | – | – |
Dominica | – | – | – | – |
Dominican Republic | – | – | – | – |
Ecuador | – | – | – | – |
Egypt | – | – | – | – |
El Salvador | – | – | – | – |
Equatorial Guinea | – | – | – | – |
Eritrea | – | – | – | – |
Estonia | – | – | – | – |
Ethiopia | – | – | – | – |
Federated States of Micronesia | – | – | – | – |
Fiji | – | – | – | – |
Finland | – | – | – | – |
France | – | – | – | – |
Gabon | – | – | – | – |
The Gambia | – | – | – | – |
Georgia | – | – | – | – |
Germany | – | – | – | – |
Ghana | – | – | – | – |
Great Britain | – | – | – | – |
Greece | – | – | – | – |
Grenada | – | – | – | – |
Guam | – | – | – | – |
Guatemala | – | – | – | – |
Guinea | – | – | – | – |
Guinea-Bissau | – | – | – | – |
Guyana | – | – | – | – |
Haiti | – | – | – | – |
Honduras | – | – | – | – |
Hong Kong, China | – | – | – | – |
Hungary | – | – | – | – |
Iceland | – | – | – | – |
Independent Olympic Athletes | – | – | – | – |
India | – | – | – | – |
Indonesia | – | – | – | – |
Iran | – | – | – | – |
Iraq | – | – | – | – |
Ireland | – | – | – | – |
Israel | – | – | – | – |
Italy | – | – | – | – |
Ivory Coast | – | – | – | – |
Jamaica | – | – | – | – |
Japan | – | – | – | – |
Jordan | – | – | – | – |
Kazakhstan | – | – | – | – |
Kenya | – | – | – | – |
Kiribati | – | – | – | – |
Kosovo | – | – | – | – |
Kuwait | – | – | – | – |
Kyrgyzstan | – | – | – | – |
Laos | – | – | – | – |
Latvia | – | – | – | – |
Lebanon | – | – | – | – |
Lesotho | – | – | – | – |
Liberia | – | – | – | – |
Libya | – | – | – | – |
Liechtenstein | – | – | – | – |
Lithuania | – | – | – | – |
Luxembourg | – | – | – | – |
Micronesia | – | – | – | – |
Madagascar | – | – | – | – |
Malawi | – | – | – | – |
Malaysia | – | – | – | – |
Maldives | – | – | – | – |
Mali | – | – | – | – |
Malta | – | – | – | – |
Marshall Islands | – | – | – | – |
Mauritania | – | – | – | – |
Mauritius | – | – | – | – |
Mexico | – | – | – | – |
Moldova | – | – | – | – |
Monaco | – | – | – | – |
Mongolia | – | – | – | – |
Montenegro | – | – | – | – |
Morocco | – | – | – | – |
Mozambique | – | – | – | – |
Myanmar | – | – | – | – |
Namibia | – | – | – | – |
Nauru | – | – | – | – |
Nepal | – | – | – | – |
Netherlands | – | – | – | – |
New Zealand | – | – | – | – |
Nicaragua | – | – | – | – |
Niger | – | – | – | – |
Nigeria | – | – | – | – |
North Korea | – | – | – | – |
Norway | – | – | – | – |
Oman | – | – | – | – |
Pakistan | – | – | – | – |
Palau | – | – | – | – |
Palestine | – | – | – | – |
Panama | – | – | – | – |
Papua New Guinea | – | – | – | – |
Paraguay | – | – | – | – |
Peru | – | – | – | – |
Philippines | – | – | – | – |
Poland | – | – | – | – |
Portugal | – | – | – | – |
Puerto Rico | – | – | – | – |
Qatar | – | – | – | – |
Refugee Olympic Athletes | – | – | – | – |
Romania | – | – | – | – |
Russia | – | – | – | – |
Rwanda | – | – | – | – |
Saint Kitts and Nevis | – | – | – | – |
Saint Lucia | – | – | – | – |
St Vincent & the Grenadines | – | – | – | – |
Samoa | – | – | – | – |
San Marino | – | – | – | – |
Sao Tome & Principe | – | – | – | – |
Saudi Arabia | – | – | – | – |
Senegal | – | – | – | – |
Serbia | – | – | – | – |
Seychelles | – | – | – | – |
Sierra Leone | – | – | – | – |
Singapore | – | – | – | – |
Slovakia | – | – | – | – |
Slovenia | – | – | – | – |
Solomon Islands | – | – | – | – |
Somalia | – | – | – | – |
South Africa | – | – | – | – |
South Sudan | – | – | – | – |
South Korea | – | – | – | – |
Spain | – | – | – | – |
Sri Lanka | – | – | – | – |
Sudan | – | – | – | – |
Suriname | – | – | – | – |
Swaziland | – | – | – | – |
Sweden | – | – | – | – |
Switzerland | – | – | – | – |
Syria | – | – | – | – |
Tajikistan | – | – | – | – |
Tanzania | – | – | – | – |
Thailand | – | – | – | – |
Timor-Leste | – | – | – | – |
Togo | – | – | – | – |
Tonga | – | – | – | – |
Trinidad & Tobago | – | – | – | – |
Tunisia | – | – | – | – |
Turkey | – | – | – | – |
Turkmenistan | – | – | – | – |
Tuvalu | – | – | – | – |
Uganda | – | – | – | – |
Ukraine | – | – | – | – |
United Arab Emirates | – | – | – | – |
United States | – | – | – | – |
Uruguay | – | – | – | – |
Uzbekistan | – | – | – | – |
Vanuatu | – | – | – | – |
Venezuela | – | – | – | – |
Vietnam | – | – | – | – |
US Virgin Islands | – | – | – | – |
Yemen | – | – | – | – |
Zambia | – | – | – | – |
Zimbabwe | – | – | – | – |
What medals are given in the Olympics?
The officials of the Olympics will award the medals to the top competitors who deserve them. As usual, there are three types of citations that we can see granted for the sportsmen and sportswomen: Gold, Silver, and Bronze.
Gold is for the winner. Silver is for the runner-up. Last but not least, bronze is for third place.
Are Olympic gold medals made of real gold?
According to the International Olympic Committee, gold medals “must be gilded with at least 6 grams of pure gold,” according to the International Olympic Committee. These medals usually consist of at least 92.5% silver with just the gold part plated outside (about 1.34 percent).
Why do Olympians bite their medals?
There was a tradition that inspired the biting into the medal by the athletes. Many years ago, some merchants were biting the coins to ensure the authenticity of the cash they received from the buyers or other merchants. Back then, metals should be more complex. So, when the merchant bites it, and it leaves marks, then the coin is fake. Taking this unique approach has quickly become the trend in the Olympics community.
Which country won the most gold medals in Olympics?
The USA has the most medals with 1022 in total, followed by Germany with 428 medals, Russia with 440 awards, and Great Britain with 263 in total.
Who is the greatest Olympian of all time?
Michael Phelps is the greatest Olympian in the entire Olympics history.
Statistics tell all about Phelps, the most historically decorated Olympian with 28 medals, including 13 single golds.